FLAME's Placement Services Centre strives to facilitate students in finding recruiters that fit their skill set. We help students define their career goals and try to fulfill their ambitions by providing them with the best available employment resources. Tools such as resume and interviewing workshops, career fairs, career counseling, and presentations are used extensively.
We are excited to release our Final Placement Report for 2014-2015, which details our efforts towards guiding the career paths of our students. Our globally-developed curriculum, case studies and real life projects, group discussions, debates, interactions with leaders of industry and alumni, all go a long way in helping our students prepare for their placements.
Economic conditions in India and worldwide have started to improve, but continue to remain challenging. Even in such a challenging environment, our recruiters continue to have faith in our curriculum, our faculty and our selection process, which attracts the best minds to FLAME. We sincerely thank them for their continued support.
We are proud to announce that most of our postgraduate graduating class of 2015 seeking placement has been placed across companies, sectors and industries. Our students on average had 5 interview opportunities. ~70 companies participated in our placement process. Companies recruited our students across verticals and offered roles in the areas of equity research, analytics, client servicing, marketing, relationship management, business development, banking, consultancy, retail operations, organizational development, human resources, industrial relations, e-commerce, etc. Below you will find placement statistics for 2014-2015.
Salary data
Highest (In INR Rs.) | 27,67,000 |
Median (In INR Rs.) | 5,30,000 |
Industry Bifurcation
Banking, Financial Services & Insurance | 27.3% |
Consulting | 7.6% |
E-Commerce | 4.5% |
Education | 3.0% |
FMCG | 3.0% |
Healthcare | 4.5% |
IT/ITES | 13.6% |
Logistics | 3.0% |
Manufacturing | 12.1% |
Media & Advertisement | 9.1% |
Retail | 3.0% |
Other | 9.1% |
Function Bifurcation
Finance | 30.3% |
Human Resources | 10.6% |
Marketing | 50.0% |
Operations | 9.1% |
Participating Companies
A Plus Analytics | FoodRomeo.com | Puranik Developers |
Aditya Birla Insurance Brokers Ltd. | Godrej Applicances | Reliance Capital |
AIWMI | Hands on | S G Analytics |
Ashvin Gidwani Productions | HDFC Bank | S&P Capital IQ |
Athena Credit Counselling Pvt. Ltd | Hunt Patners | Sancheti Hospital |
Atul Ltd | IndustryARC | Showbiz Experiential Communications |
Axis Bank | Info Edge | SILA Group |
Bajaj Electricals Limited | ING Vysya Bank. | SMG Convonix |
BC Jukebox | Interspace communications | Sunkersett Financial Advisory Wealth Management & Financial Services |
Birdvision Consulting Pvt. Ltd., | IPSOS | Supreme industries ltd |
Blue Dart | ITC Ltd | syberplace.com |
Café Coffee Day | Janalakshmi Financial Services | TCS-BPS |
Capital First Limited | Jaro Education | Tech Mahindra |
CapitalVia | JSW | The Neon Tree |
Chordia Group | KARVY Stock Broking Limited | Vedanta |
Citibank | Khimji Ramdas | VKL Seasoning Pvt. Ltd. / Keya Foods International Pvt. Ltd. |
Dalmia Cement | Kotak Bank | Vodafone |
Dmart | MarketsandMarkets | Webonise Lab Pvt Ltd |
Dunia Finance LLC | Metro Cash & Carry | XL Dynamics India Pvt. Ltd. |
Encompass | Panchshil Realty | Young Concepts |
Encube Ethicals Pvt. Ltd. | Piaggio Vehicles Private Limited | Zee |
FactSet | Pubmatic | Zomato |
Flourish Purefoods |